/blockball.xml/1.2/Tue Jun 15 15:42:30 2004//
/do-special-action.xml/1.2/Tue Jun 15 15:42:30 2004//
/evolve-walking.xml/1.4/Tue Jun 15 15:42:30 2004//
/finished.xml/1.4/Tue Jun 15 15:42:30 2004//
/handle-ball.xml/1.4/Tue Jun 15 15:42:32 2004//
/joystick-controlled.xml/1.3/Tue Jun 15 15:42:32 2004//
/joystick-head-control.xml/1.2/Tue Jun 15 15:42:32 2004//
/joystick-playing.xml/1.3/Tue Jun 15 15:42:32 2004//
/oc-align-to-ramp.xml/1.2/Tue Jun 15 15:42:32 2004//
/oc-extro.xml/1.3/Tue Jun 15 15:42:32 2004//
/oc-part1.xml/1.2/Tue Jun 15 15:42:32 2004//
/openChallengeGoToBitePoint1.xml/1.2/Tue Jun 15 15:42:34 2004//
/openChallengeGoToBitePoint2.xml/1.2/Tue Jun 15 15:42:34 2004//
/openChallengeGoToBitePoint3.xml/1.2/Tue Jun 15 15:42:34 2004//
/openChallengeGoToBitePoint4.xml/1.2/Tue Jun 15 15:42:34 2004//
/opponent-team-scored.xml/1.3/Tue Jun 15 15:42:34 2004//
/own-team-scored.xml/1.3/Tue Jun 15 15:42:34 2004//
/penalized.xml/1.2/Tue Jun 15 15:42:34 2004//
/playing-after-opponent-kickoff.xml/1.3/Tue Jun 15 15:42:34 2004//
/playing-supporter-switch-roles.xml/1.2/Tue Jun 15 15:42:34 2004//
/search-for-ball.xml/1.2/Tue Jun 15 15:42:34 2004//
/sleep-and-display-robot-number.xml/1.3/Tue Jun 15 15:42:34 2004//
/stay-on-bridge.xml/1.5/Tue Jun 15 15:42:34 2004//
/stay-on-bridge_.xml/1.5/Tue Jun 15 15:42:34 2004//
/template-for-new-option.xml.txt/1.4/Tue Jun 15 15:42:36 2004//
/get-to-ball-and-avoid-obstacles.xml/1.3/Thu Jun 17 12:38:32 2004//
/open-challenge.xml/1.4/Thu Jun 17 12:38:32 2004//
/playing-striker.xml/1.4/Thu Jun 17 12:38:32 2004//
/walk-with-bridge.xml/1.8/Thu Jun 17 12:38:32 2004//
/initial-ready-and-set.xml/1.5/Sun Jun 20 13:30:20 2004//
/kick-exactly.xml/1.5/Sun Jun 20 13:30:20 2004//
/pass-test-intercept.xml/1.4/Sun Jun 20 13:30:20 2004//
/position-defensive-supporter-near-own-goal.xml/1.3/Sun Jun 20 13:30:20 2004//
/position-striker-when-ball-in-own-penalty-area.xml/1.3/Sun Jun 20 13:30:20 2004//
/set-before-own-kickoff.xml/1.1/Fri Jun 18 00:33:20 2004//
/turn-and-release.xml/1.10/Sun Jun 20 18:37:40 2004//
/pass-test.xml/1.5/Wed Jun 23 16:26:26 2004//
/do-kick.xml/1.4/Thu Jun 24 15:30:58 2004//
/goalie-position.xml/1.7/Thu Jun 24 15:30:58 2004//
/playing-defensive-supporter.xml/1.4/Thu Jun 24 15:30:58 2004//
/position-offensive-supporter-near-opponent-goal.xml/1.4/Thu Jun 24 15:30:58 2004//
/position-supporter-near-ball.xml/1.1/Wed Jun 23 18:15:00 2004//
/position-supporter-on-line.xml/1.4/Thu Jun 24 15:30:58 2004//
/approach-ball-set-walk-speed.xml/1.4/Mon Jun 28 16:14:40 2004//
/approach-and-kick-and-go-on.xml/1.2/Thu Jul  1 13:57:22 2004//
/approach-and-kick.xml/1.9/Tue Jul  6 11:53:02 2004//
/approach-and-turn-and-kick.xml/1.10/Tue Jul  6 11:53:02 2004//
/approach-and-turn.xml/1.13/Tue Jul  6 11:53:02 2004//
/approach-ball.xml/1.3/Tue Jul  6 11:53:02 2004//
/challenge-lighting.xml/1.5/Tue Jul  6 11:53:02 2004//
/challenge-slam-find-orientation.xml/1.1/Thu Jul  1 18:41:12 2004//
/challenge-slam-find.xml/1.1/Thu Jul  1 18:41:12 2004//
/challenge-slam-go-to-position.xml/1.3/Fri Jul  2 12:02:56 2004//
/challenge-slam-learn-position.xml/1.6/Mon Jul  5 15:16:10 2004//
/challenge-slam-learn.xml/1.2/Wed Jun 30 09:24:22 2004//
/challenge-slam-reach-position.xml/1.4/Wed Jun 30 09:42:16 2004//
/challenge-slam-run.xml/1.4/Tue Jun 29 19:44:54 2004//
/challenge-slam-turn-in-center.xml/1.3/Wed Jun 30 14:35:30 2004//
/challenge-slam.xml/1.8/Tue Jul  6 11:53:04 2004//
/collision-tester.xml/1.1/Mon Jun 28 11:57:42 2004//
/get-to-ball-and-avoid-long-collisions.xml/1.6/Tue Jul  6 11:53:04 2004//
/get-to-ball-and-avoid-obstacles-and-long-collisions.xml/1.2/Wed Jun 30 16:16:16 2004//
/get-to-position-and-avoid-obstacles.xml/1.5/Tue Jul  6 11:53:04 2004//
/go-to-kickoff-position.xml/1.7/Tue Jul  6 11:53:04 2004//
/goalie-clear-ball.xml/1.11/Tue Jul  6 11:53:04 2004//
/goalie-position-benjamin.xml/1.13/Tue Jul  6 11:53:04 2004//
/grab-ball-with-head.xml/1.15/Tue Jul  6 11:53:04 2004//
/handle-ball-at-left-and-right-border.xml/1.9/Tue Jul  6 11:53:04 2004//
/handle-ball-at-opponent-border.xml/1.12/Tue Jul  6 11:53:04 2004//
/handle-ball-at-opponent-goal.xml/1.10/Tue Jul  6 11:53:04 2004//
/handle-ball-in-center-of-field.xml/1.11/Tue Jul  6 11:53:04 2004//
/handle-ball-near-own-goal.xml/1.9/Tue Jul  6 11:53:04 2004//
/handle-ball-penalty-shooter.xml/1.2/Fri Jul  2 15:26:08 2004//
/initial-set-team-color.xml/1.4/Tue Jul  6 11:53:04 2004//
/kick-selection.xml/1.13/Tue Jul  6 11:53:04 2004//
/manual-kick-test.xml/1.2/Tue Jul  6 11:53:04 2004//
/oc-find-ramp.xml/1.3/Tue Jul  6 11:53:04 2004//
/pass-test-wait.xml/1.3/Tue Jul  6 11:53:06 2004//
/penalty-shooter.xml/1.4/Fri Jul  2 15:26:08 2004//
/play-soccer.xml/1.8/Tue Jul  6 11:53:06 2004//
/playing-after-own-kickoff.xml/1.8/Tue Jul  6 11:53:06 2004//
/playing-goalie.xml/1.24/Tue Jul  6 11:53:06 2004//
/playing-offensive-supporter.xml/1.5/Tue Jul  6 11:53:06 2004//
/playing-supporter.xml/1.8/Tue Jul  6 11:53:06 2004//
/playing.xml/1.5/Tue Jul  6 11:53:06 2004//
/stand-and-display-robot-number.xml/1.1/Tue Jun 29 16:28:40 2004//
/test-auto-shutter.xml/1.1/Tue Jun 29 15:10:58 2004//
/turn-and-release-and-kick.xml/1.8/Tue Jul  6 11:53:06 2004//
/turn-around-ball-and-kick-exactly.xml/1.1/Fri Jul  2 15:24:46 2004//
/turn-around-ball-and-kick.xml/1.2/Fri Jul  2 15:27:00 2004//
/turn-for-ball.xml/1.3/Tue Jul  6 11:53:06 2004//
/calibrate-parameters-set.xml/1.5/Wed Jul  7 15:12:28 2004//
/measure-parameters.xml/1.6/Wed Jul  7 15:12:28 2004//
D
